Fortune 500 2024:
Companies List
The Fortune 500 is an annual list of the 500 largest U.S. corporations curated by Fortune magazine that ranks them by total revenue for their respective fiscal years.
Fortune 500 Companies List - 2024
Fortune 500 companies are those that rank among the top 500 US based corporations in terms of gross revenue. This list, published annually by Fortune magazine, is more than just a numerical placement; it's a signifier of corporate success and influence within the global marketplace.
List of Fortune 500 Companies
Rank | Company Name | Revenue ($M) |
---|---|---|
1 | Walmart | $6,11,289 |
2 | Amazon | $5,13,983 |
3 | Exxon Mobil | $4,13,680 |
4 | Apple | $3,94,328 |
5 | UnitedHealth Group | $3,24,162 |
6 | CVS Health | $3,22,467 |
7 | Berkshire Hathaway | $3,02,089 |
8 | Alphabet | $2,82,836 |
9 | McKesson | $2,63,966 |
10 | Chevron | $2,46,252 |
11 | AmerisourceBergen | $2,38,587 |
12 | Costco Wholesale | $2,26,954 |
13 | Microsoft | $1,98,270 |
14 | Cardinal Health | $1,81,364 |
15 | Cigna | $1,80,516 |
16 | Marathon Petroleum | $1,80,012 |
17 | Phillips 66 | $1,75,702 |
18 | Valero Energy | $1,71,189 |
19 | Ford Motor | $1,58,057 |
20 | Home Depot | $1,57,403 |
21 | General Motors | $1,56,735 |
22 | Elevance Health | $1,56,595 |
23 | JPMorgan Chase | $1,54,792 |
24 | Kroger | $1,48,258 |
25 | Centene | $1,44,547 |
26 | Verizon Communications | $1,36,835 |
27 | Walgreens Boots Alliance | $1,32,703 |
28 | Fannie Mae | $1,21,596 |
29 | Comcast | $1,21,427 |
30 | AT&T | $1,20,741 |
31 | Meta Platforms | $1,16,609 |
32 | Bank of America | $1,15,053 |
33 | Target | $1,09,120 |
34 | Dell Technologies | $1,02,301 |
35 | Archer Daniels Midland | $1,01,556 |
36 | Citigroup | $1,01,078 |
37 | UPS | $1,00,338 |
38 | Pfizer | $1,00,330 |
39 | Lowe's | $97,059 |
40 | Johnson & Johnson | $94,943 |
41 | FedEx | $93,512 |
42 | Humana | $92,870 |
43 | Energy Transfer | $89,876 |
44 | State Farm Insurance | $89,328 |
45 | Freddie Mac | $86,717 |
46 | PepsiCo | $86,392 |
47 | Wells Fargo | $82,859 |
48 | Walt Disney | $82,722 |
49 | ConocoPhillips | $82,156 |
50 | Tesla | $81,462 |
51 | Procter & Gamble | $80,187 |
52 | General Electric | $76,555 |
53 | Albertsons | $71,887 |
54 | MetLife | $69,898 |
55 | Goldman Sachs Group | $68,711 |
56 | Sysco | $68,636 |
57 | Raytheon Technologies | $67,074 |
58 | Boeing | $66,608 |
59 | StoneX Group | $66,036 |
60 | Lockheed Martin | $65,984 |
61 | Morgan Stanley | $65,936 |
62 | Intel | $63,054 |
63 | HP | $62,983 |
64 | TD Synnex | $62,344 |
65 | IBM | $60,530 |
66 | HCA Healthcare | $60,233 |
67 | Prudential Financial | $60,050 |
68 | Caterpillar | $59,427 |
69 | Merck | $59,283 |
70 | World Kinect | $59,043 |
71 | New York Life Insurance | $58,445 |
72 | Enterprise Products Partners | $58,186 |
73 | AbbVie | $58,054 |
74 | Plains GP Holdings | $57,342 |
75 | Dow | $56,902 |
76 | AIG | $56,437 |
77 | American Express | $55,625 |
78 | Publix Super Markets | $54,942 |
79 | Charter Communications | $54,022 |
80 | Tyson Foods | $53,282 |
81 | Deere | $52,577 |
82 | Cisco Systems | $51,557 |
83 | Nationwide | $51,450 |
84 | Allstate | $51,412 |
85 | Delta Air Lines | $50,582 |
86 | Liberty Mutual Insurance Group | $49,956 |
87 | TJX | $49,936 |
88 | Progressive | $49,611 |
89 | American Airlines Group | $48,971 |
90 | CHS | $47,792 |
91 | Performance Food Group | $47,194 |
92 | PBF Energy | $46,830 |
93 | Nike | $46,710 |
94 | Best Buy | $46,298 |
95 | Bristol-Myers Squibb | $46,159 |
96 | United Airlines Holdings | $44,955 |
97 | Thermo Fisher Scientific | $44,915 |
98 | Qualcomm | $44,200 |
99 | Abbott Laboratories | $43,653 |
100 | Coca-Cola | $43,004 |
101 | Oracle | $42,440 |
102 | Nucor | $41,513 |
103 | TIAA | $40,911 |
104 | Massachusetts Mutual Life Insurance | $40,281 |
105 | General Dynamics | $39,407 |
106 | Capital One Financial | $38,373 |
107 | HF Sinclair | $38,205 |
108 | Dollar General | $37,845 |
109 | Arrow Electronics | $37,124 |
110 | Occidental Petroleum | $37,095 |
111 | Northwestern Mutual | $36,921 |
112 | Travelers | $36,884 |
113 | Northrop Grumman | $36,602 |
114 | USAA | $36,297 |
115 | Honeywell International | $35,466 |
116 | 3M | $34,229 |
117 | US Foods Holding | $34,057 |
118 | Warner Bros. Discovery | $33,817 |
119 | Lennar | $33,671 |
120 | D.R. Horton | $33,480 |
121 | Jabil | $33,478 |
122 | Cheniere Energy | $33,428 |
123 | Broadcom | $33,203 |
124 | CarMax | $33,197 |
125 | Starbucks | $32,250 |
126 | Molina Healthcare | $31,974 |
127 | Uber Technologies | $31,877 |
128 | Philip Morris International | $31,762 |
129 | Netflix | $31,616 |
130 | NRG Energy | $31,543 |
131 | Mondelez International | $31,496 |
132 | Danaher | $31,471 |
133 | Salesforce | $31,352 |
134 | Paramount Global | $31,331 |
135 | CBRE Group | $30,828 |
136 | Micron Technology | $30,758 |
137 | Visa | $29,310 |
138 | Southern | $29,279 |
139 | United Natural Foods | $28,928 |
140 | Paccar | $28,820 |
141 | Duke Energy | $28,784 |
142 | Eli Lilly | $28,541 |
143 | Hewlett Packard Enterprise | $28,496 |
144 | Dollar Tree | $28,332 |
145 | Lithia Motors | $28,188 |
146 | Cummins | $28,074 |
147 | Penske Automotive Group | $27,815 |
148 | PayPal Holdings | $27,518 |
149 | U.S. Bancorp | $27,401 |
150 | Gilead Sciences | $27,281 |
151 | AutoNation | $26,985 |
152 | Nvidia | $26,974 |
153 | Kraft Heinz | $26,485 |
154 | Amgen | $26,323 |
155 | Applied Materials | $25,785 |
156 | EOG Resources | $25,702 |
157 | Truist Financial | $25,356 |
158 | Macy's | $25,305 |
159 | Union Pacific | $24,875 |
160 | C.H. Robinson Worldwide | $24,697 |
161 | Rite Aid | $24,568 |
162 | Constellation Energy | $24,440 |
163 | Avnet | $24,311 |
164 | Pioneer Natural Resources | $24,294 |
165 | Southwest Airlines | $23,814 |
166 | CDW | $23,749 |
167 | Advanced Micro Devices | $23,601 |
168 | PNC Financial Services Group | $23,542 |
169 | McDonald's | $23,183 |
170 | Cleveland-Cliffs | $22,989 |
171 | Freeport-McMoRan | $22,780 |
172 | Builders FirstSource | $22,726 |
173 | Oneok | $22,387 |
174 | Hartford Financial Services Group | $22,362 |
175 | Charles Schwab | $22,307 |
176 | Steel Dynamics | $22,261 |
177 | Mastercard | $22,237 |
178 | Sherwin-Williams | $22,149 |
179 | Genuine Parts | $22,096 |
180 | PG&E | $21,680 |
181 | WESCO International | $21,420 |
182 | Murphy USA | $21,266 |
183 | WestRock | $21,257 |
184 | International Paper | $21,161 |
185 | Baker Hughes | $21,156 |
186 | United States Steel | $21,065 |
187 | NextEra Energy | $20,956 |
188 | Targa Resources | $20,930 |
189 | Lear | $20,892 |
190 | Jones Lang LaSalle | $20,862 |
191 | Goodyear Tire & Rubber | $20,805 |
192 | Marriott International | $20,773 |
193 | Marsh & McLennan | $20,720 |
194 | Altria Group | $20,688 |
195 | Coupang | $20,583 |
196 | Carrier Global | $20,421 |
197 | Halliburton | $20,297 |
198 | Delek US Holdings | $20,246 |
199 | Kimberly-Clark | $20,175 |
200 | Texas Instruments | $20,028 |
Impact of Fortune 500 Companies
When we consider the titans of industry, of the world's largest corporations, the Fortune 500 companies often come to mind. But what exactly is their impact on our lives and the economy? Let’s dive into the substantial economic and social influence these corporations wield.
Economic and Social Impact
Fortune 500 companies are more than just names on a list; they are powerful engines of the economy. They collectively generate trillions of dollars in revenue, which is a significant portion of the United States’ Gross Domestic Product (GDP). This immense financial power translates into a ripple effect that impacts not only the economy but also society at large. For instance, the products and services they offer have become integral to our daily lives, shaping consumer habits and expectations. Moreover, their corporate social responsibility initiatives often set the standard for environmental stewardship and community engagement with the criteria for ranking these companies.
Job Creation
The employment opportunities provided by these corporations are staggering. They employ millions worldwide, offering a range of jobs from entry-level positions to high-paying executive roles. The job creation doesn't stop at direct employment either. These companies support a wide network of suppliers and partners, leading to further job growth indirectly. This makes them crucial players in tackling unemployment and driving workforce development.
Innovation
Innovation is another hallmark of Fortune 500 companies. They invest heavily in research and development (R&D) to bring new products and services to market, fostering an environment where innovation thrives. These investments often lead to breakthroughs that can change industries—or even the world—forever. Think about how technology companies have revolutionized communication or how pharmaceutical giants develop life-saving medications. Their commitment to innovation often sets the pace for smaller businesses and startups.
Industry Influence
The influence of Fortune 500 companies on their respective industries cannot be overstated. They often set trends that others follow, influencing everything from pricing strategies to marketing campaigns. Through their actions, these companies can shape industry standards and best practices, leading smaller competitors to adapt or risk falling behind.
Global Economy
On a global scale, the role of Fortune 500 companies is equally profound. They operate across borders, navigating complex international markets and often influencing trade policies. Their global presence allows them to contribute to the economies of multiple countries, and their investment decisions can have far-reaching consequences for emerging markets. In many ways, these corporations act as ambassadors of economic activity, connecting different parts of the world through commerce.
How to Make It to the Fortune 500 List?
What does it take for a company to be listed among the most prestigious in the business world? The Fortune 500 list is a who's who of corporate success, and making it onto this list is no small feat. In this section, we'll explore the factors that elevate a company to this celebrated ranking, the strategies they might employ to get there, and the hurdles they could encounter along the way.
Key Factors for Inclusion
Strategies for Climbing the Ranks
So, how can a company climb its way up to the Fortune 500? It's about more than just boosting sales. Companies invest in innovation, seeking out new markets and products that can lead to expansion. Mergers and acquisitions are common tactics used to rapidly increase a company's size and revenue. Moreover, investment in technology can streamline operations and reduce costs, thereby increasing profits and revenue potential. Another critical strategy is talent acquisition—by hiring and retaining the best employees, companies can gain a competitive edge in productivity and innovation.
Overcoming Challenges
Attaining and maintaining a position on the Fortune 500 list is not without its challenges. The market is always shifting, and consumer trends can change rapidly. Companies must stay agile, adapting to new technologies and changing market demands. Global economic fluctuations can also pose significant risks. Furthermore, increased competition means that businesses must continually find ways to stand out. Regulatory changes and compliance issues can also affect a company's ability to generate revenue and thus its position on the list.