Fortune Global 500
Fortune Global 500 Companies are some of the most influential and successful businesses in the world. This annual ranking, by Fortune Magazine, lists the top 500 companies by revenue, providing a comprehensive overview of the list, including details such as domain extensions used, state-wise distribution, and technology platforms utilized for their websites.
Fortune Global 500 Companies 2024
Fortune Global 500 companies are the epitome of success in the worldwide business world. These are the corporations that have reached the pinnacle of their industries and achieved incredible financial success. The companies in the Fortune Global 500 list are ranked by total revenues for their respective fiscal years ended on or before March 31, 2023. The annual Fortune 500 list is eagerly anticipated as a way to gain insight into the current state of the global economy and the most successful businesses. These companies have not only achieved financial success, but they have also established themselves as leaders in their fields. The largest of Fortune 500 companies are highlighted based on their total revenue.
The Fortune 500 list represents the largest publicly traded companies in the United States.
Rank | Company Name | Revenue ($M) |
---|---|---|
1 | Walmart | $611,289 |
2 | Saudi Aramco | $603,651 |
3 | State Grid | $530,009 |
4 | Amazon | $513,983 |
5 | China National Petroleum | $483,019 |
6 | Sinopec Group | $471,154 |
7 | Exxon Mobil | $413,680 |
8 | Apple | $394,328 |
9 | Shell | $386,201 |
10 | UnitedHealth Group | $324,162 |
11 | CVS Health | $322,467 |
12 | Trafigura Group | $318,476 |
13 | China State Construction Engineering | $305,885 |
14 | Berkshire Hathaway | $302,089 |
15 | Volkswagen | $293,685 |
16 | Uniper | $288,309 |
17 | Alphabet | $282,836 |
18 | McKesson | $276,711 |
19 | Toyota Motor | $274,491 |
20 | TotalEnergies | $263,310 |
21 | Glencore | $255,984 |
22 | BP | $248,891 |
23 | Chevron | $246,252 |
24 | AmerisourceBergen | $238,587 |
25 | Samsung Electronics | $234,129 |
26 | Costco Wholesale | $226,954 |
27 | Hon Hai Precision Industry | $222,535 |
28 | Industrial & Commercial Bank of China | $214,766 |
29 | China Construction Bank | $202,753 |
30 | Microsoft | $198,270 |
31 | Stellantis | $188,888 |
32 | Agricultural Bank of China | $187,061 |
33 | Ping An Insurance | $181,566 |
34 | Cardinal Health | $181,364 |
35 | Cigna | $180,516 |
36 | Marathon Petroleum | $180,012 |
37 | Phillips 66 | $175,702 |
38 | Sinochem Holdings | $173,834 |
39 | China Railway Engineering Group | $171,669 |
40 | Valero Energy | $171,189 |
41 | Gazprom | $167,832 |
42 | China National Offshore Oil | $164,762 |
43 | China Railway Construction | $163,037 |
44 | China Baowu Steel Group | $161,698 |
45 | Mitsubishi | $159,371 |
46 | Ford Motor | $158,057 |
47 | Mercedes-Benz Group | $157,782 |
48 | Home Depot | $157,403 |
49 | Bank of China | $156,924 |
50 | General Motors | $156,735 |
51 | Elevance Health | $156,595 |
52 | JD.com | $155,533 |
53 | JPMorgan Chase | $154,792 |
54 | China Life Insurance | $151,487 |
55 | Electricité de France | $150,902 |
56 | Equinor | $150,806 |
57 | BMW Group | $149,991 |
58 | Kroger | $148,258 |
59 | Enel | $147,790 |
60 | Centene | $144,547 |
61 | ENI | $140,607 |
62 | China Mobile Communications | $139,597 |
63 | China Communications Construction | $138,270 |
64 | Verizon Communications | $136,835 |
65 | China Minmetals | $133,541 |
66 | Walgreens Boots Alliance | $132,703 |
67 | Allianz | $129,059 |
68 | Alibaba Group Holding | $126,813 |
69 | Xiamen C&D | $125,971 |
70 | Honda Motor | $124,912 |
71 | Petrobras | $124,474 |
72 | Shandong Energy Group | $124,089 |
73 | E.ON | $121,646 |
74 | China Resources | $121,643 |
75 | Fannie Mae | $121,596 |
76 | China Energy Investment | $121,584 |
77 | Comcast | $121,427 |
78 | AT&T | $120,741 |
79 | Deutsche Telekom | $120,108 |
80 | Pemex | $118,537 |
81 | Meta Platforms | $116,609 |
82 | Bank of America | $115,053 |
83 | China Southern Power Grid | $113,674 |
84 | SAIC Motor | $110,612 |
85 | Hyundai Motor | $110,412 |
86 | China Post Group | $110,271 |
87 | COFCO | $110,222 |
88 | Reliance Industries | $109,523 |
89 | Engie | $109,175 |
90 | Target | $109,120 |
91 | AXA | $109,067 |
92 | SK | $105,959 |
93 | Mitsui | $105,694 |
94 | Indian Oil | $105,349 |
95 | Xiamen ITG Holding Group | $103,090 |
96 | Itochu | $103,029 |
97 | Dell Technologies | $102,301 |
98 | Archer Daniels Midland | $101,556 |
99 | Citigroup | $101,078 |
100 | CITIC Group | $100,769 |
101 | United Parcel Service | $100,338 |
102 | Pfizer | $100,330 |
103 | Deutsche Post DHL Group | $99,324 |
104 | Banco Santander | $99,231 |
105 | PowerChina | $99,020 |
106 | Nestlé | $98,931 |
107 | Life Insurance Corp. of India | $98,535 |
108 | Lowe's | $97,059 |
109 | Nippon Telegraph and Telephone | $97,049 |
110 | PTT | $96,162 |
111 | Huawei Investment & Holding | $95,490 |
112 | Johnson & Johnson | $94,943 |
113 | Sinopharm | $94,075 |
114 | FedEx | $93,512 |
115 | COSCO Shipping | $93,181 |
116 | Humana | $92,870 |
117 | Brookfield | $92,769 |
118 | Bosch Group | $92,766 |
119 | BASF | $91,847 |
120 | People's Insurance Co. of China | $91,535 |
121 | Royal Ahold Delhaize | $91,486 |
122 | ENEOS Holdings | $91,437 |
123 | Hengli Group | $90,944 |
124 | Amer International Group | $90,498 |
125 | Carrefour | $90,062 |
126 | Energy Transfer | $89,876 |
127 | BNP Paribas | $89,564 |
128 | State Farm Insurance | $89,328 |
129 | Seven & I Holdings | $88,078 |
130 | HSBC Holdings | $87,807 |
131 | China FAW Group | $87,679 |
132 | China Telecommunications | $87,166 |
133 | Freddie Mac | $86,717 |
134 | Crédit Agricole | $86,471 |
135 | PepsiCo | $86,392 |
136 | Zhejiang Rongsheng Holding Group | $86,166 |
137 | Assicurazioni Generali | $85,750 |
138 | Wuchan Zhongda Group | $85,710 |
139 | Petronas | $85,365 |
140 | Sony | $85,255 |
141 | Pertamina | $84,888 |
142 | XMXYG | $83,639 |
143 | Christian Dior | $83,283 |
144 | Wells Fargo | $82,859 |
145 | Walt Disney | $82,722 |
146 | China North Industries Group | $82,689 |
147 | Tencent Holdings | $82,440 |
148 | Japan Post Holdings | $82,291 |
149 | ConocoPhillips | $82,156 |
150 | Aviation Industry Corp. of China | $81,671 |
151 | Maersk Group | $81,529 |
152 | Tesla | $81,462 |
153 | Hitachi | $80,389 |
154 | Procter & Gamble | $80,187 |
155 | ArcelorMittal | $79,844 |
156 | Tesco | $79,687 |
157 | Pacific Construction Group | $79,478 |
158 | Oil & Natural Gas | $78,746 |
159 | U.S. Postal Service | $78,620 |
160 | Nissan Motor | $78,287 |
161 | Bank of Communications | $78,213 |
162 | Siemens | $77,860 |
163 | Jinneng Holding Group | $77,761 |
164 | Albertsons | $77,650 |
165 | Guangzhou Automobile Industry Group | $77,345 |
166 | Aluminum Corp. of China | $76,946 |
167 | General Electric | $76,555 |
168 | Taiwan Semiconductor Manufacturing | $76,022 |
169 | Shaanxi Coal & Chemical Industry | $75,871 |
170 | Munich Re Group | $75,747 |
171 | Jiangxi Copper | $74,927 |
172 | Shandong Weiqiao Pioneering Group | $74,923 |
173 | China Vanke | $74,901 |
174 | Wilmar International | $73,399 |
175 | China Merchants Group | $73,283 |
176 | Toyota Tsusho | $72,760 |
177 | JBS | $72,626 |
178 | Repsol | $72,536 |
179 | China Merchants Bank | $72,317 |
180 | BHP Group | $71,502 |
181 | Nippon Life Insurance | $71,213 |
182 | Dai-ichi Life Holdings | $70,329 |
183 | MetLife | $69,898 |
184 | Roche Group | $69,596 |
185 | Goldman Sachs Group | $68,711 |
186 | Sysco | $68,636 |
187 | Mitsubishi UFJ Financial Group | $68,567 |
188 | Dongfeng Motor | $68,416 |
189 | AEON | $67,985 |
190 | Marubeni | $67,898 |
191 | China Poly Group | $67,696 |
192 | China Pacific Insurance (Group) | $67,696 |
193 | Beijing Automotive Group | $67,282 |
194 | Bunge | $67,232 |
195 | RTX | $67,074 |
196 | Kia | $67,055 |
197 | Boeing | $66,608 |
198 | StoneX Group | $66,036 |
199 | Lockheed Martin | $65,984 |
200 | Morgan Stanley | $65,936 |
Most Asked Questions
1. What are Fortune 500 Global companies?
Fortune 500 Global Companies are some of the most established and successful businesses operating in the global market. These companies are ranked based on their annual revenue, with the top 500 making the coveted list. To make it onto the Fortune 500, a company must showcase resilience, innovation, and success in withstanding the changing economic conditions. These organizations are often household names, known for their impressive financial performances and global influence.
2. Who releases the Fortune Global 500 list?
Fortune Magazine publishes a list of Fortune 500 Global companies every year.
3. Who founded Fortune Magazine?
As one of the most iconic business magazines in American history, Fortune magazine has been a staple in the world of economics since its inception in 1929. The credit for founding Fortune magazine goes to Henry Robinson Luce, a visionary entrepreneur who saw the need for a publication that would cover the inner workings of the corporate world.
4. How are Fortune 500 Global companies ranked?
The ranking process takes into account a company's financial performance, including revenue, profits, and market value.
5. Who is number 1 in Fortune Global 500?
Walmart! The retail giant has claimed the top spot multiple times over the past decade, thanks to its impressive revenue growth and global dominance in the retail industry.
6. Who are the current top 10 Fortune 500 Global companies?
1. Walmart
2. Saudi Aramco
3. State Grid
4. Amazon
5. China National Petroleum
6. Sinopec Group
7. Exxon Mobil
8. Apple
9. Shell
10. UnitedHealth Group
7. How do Fortune 500 Global companies differ from Fortune 500 companies?
The Fortune 500 includes only U.S. corporations, while the Fortune 500 Global ranks the largest corporations across the world.